Index of /QOT/Jsmol/jsmol/data

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]benzenevib.spardir/ 2019-08-27 17:42 -  
[   ]tcb-13c.jdx 2014-09-08 14:15 125K 
[   ]t6.jdx 2014-09-08 14:15 255K 
[   ]t2d.jdx 2014-09-08 14:15 5.7M 
[IMG]t.png 2014-09-08 14:15 114K 
[   ]t.jvxl.gz 2014-09-08 14:15 848  
[   ]sr2.cif 2014-09-08 14:15 13K 
[   ]sample78-cosy.jdx.gz 2014-09-08 14:15 3.4M 
[   ]sage.pmesh 2014-09-08 14:15 79K 
[   ]rabe2.spt 2014-09-08 14:15 4.4K 
[   ]rabe1.spt 2014-09-08 14:15 4.7K 
[   ]rabe0.spt 2014-09-08 14:15 2.9K 
[   ]quartz.cif 2014-09-08 14:15 1.1K 
[   ]pp2.pse 2014-09-08 14:15 543K 
[   ]pimentoGCMS2.dx 2014-09-08 14:15 34K 
[   ]no2_nbo.log.gz 2014-09-08 14:15 45K 
[   ]nmr_assigned.jdx 2014-09-08 14:15 91K 
[   ]n.mol 2014-09-08 14:15 4.7K 
[   ]methanol.spartan.bin 2014-09-08 14:15 243K 
[TXT]menu.txt 2014-09-08 14:15 23K 
[   ]lobe2.jvxl 2014-09-08 14:15 1.5K 
[   ]lobe1.jvxl 2014-09-08 14:15 1.5K 
[   ]k04041.cif 2014-09-08 14:15 20K 
[   ]dna.pse 2014-09-08 14:15 260K 
[   ]cyclflip2.spt 2014-09-08 14:15 2.2K 
[   ]cyclflip2.jmol 2014-09-08 14:15 109K 
[   ]croconic_new(1).magres 2014-09-08 14:15 9.6K 
[   ]co2.smol 2014-09-08 14:15 43K 
[   ]cl2o.gamess 2014-09-08 14:15 132K 
[   ]caffeine.vdw.jvxl 2014-09-08 14:15 8.3K 
[IMG]browse.png 2014-09-08 14:15 121K 
[TXT]astex.cmds.txt 2014-09-08 14:15 10K 
[   ]aquation20.jdx 2014-09-08 14:15 96K 
[   ]acetophenone.jdx 2014-09-08 14:15 255K 
[   ]CuO2CCHF2.magres 2014-09-08 14:15 1.4M 
[   ]1fss.pse 2014-09-08 14:15 2.9M 
[IMG]1fss.png 2014-09-08 14:15 789K 
[   ]1ehz.pdb.dssr 2014-09-08 14:15 273K 
[IMG]1crn_surf_map.png 2014-09-08 14:15 310K 
[IMG]1crn_surf.png 2014-09-08 14:15 233K 
[   ]1crn.pdb.gz 2014-09-08 14:15 48K 
[   ]1cbs_2fofc.map 2014-09-08 14:15 2.1M 
[   ]1cbs.cif 2014-09-08 14:15 152K 
[   ]water.xyz.gz 2014-09-08 14:14 80  
[   ]water.xodydata 2014-09-08 14:14 59K 
[IMG]virus.png 2014-09-08 14:14 3.9M 
[   ]vinylpyrr.jdx 2014-09-08 14:14 211K 
[   ]vib.xml 2014-09-08 14:14 75K 
[   ]vasp.xml 2014-09-08 14:14 337K 
[   ]test.spt 2014-09-08 14:14 779  
[   ]test.molden 2014-09-08 14:14 2.6K 
[   ]tcb-1h.jdx 2014-09-08 14:14 94K 
[   ]t3.pngj 2014-09-08 14:14 133K 
[   ]t.jdx 2014-09-08 14:14 558K 
[   ]t-butene.xyz 2014-09-08 14:14 436  
[   ]square_planar.spartan 2014-09-08 14:14 24K 
[   ]sample78-1hnmr.jdx 2014-09-08 14:14 648K 
[   ]rabe.spt 2014-09-08 14:14 4.4K 
[   ]rabe.phonon 2014-09-08 14:14 621  
[   ]n-butane_M0001.jxyz 2014-09-08 14:14 17K 
[   ]mass_assigned.jdx 2014-09-08 14:14 9.6K 
[IMG]jmestar.png 2014-09-08 14:14 365  
[   ]ir_assigned.jdx 2014-09-08 14:14 68K 
[   ]flexfit.spt 2014-09-08 14:14 1.1K 
[IMG]filled.png 2014-09-08 14:14 668K 
[   ]exo.xyz 2014-09-08 14:14 21K 
[   ]estron.cml 2014-09-08 14:14 30K 
[   ]cyclohexane_movie.xyz 2014-09-08 14:14 33K 
[   ]cyclohexaneFlip.jmol 2014-09-08 14:14 87K 
[   ]cx1.jdx 2014-09-08 14:14 332K 
[   ]croconic_new.magres 2014-09-08 14:14 9.6K 
[IMG]chairflip.png 2014-09-08 14:14 183K 
[   ]ch3cl.smol 2014-09-08 14:14 240K 
[   ]caffeine.mol 2014-09-08 14:14 2.3K 
[   ]caffeine.jvxl 2014-09-08 14:14 8.3K 
[   ]c60af.mol 2014-09-08 14:14 3.0K 
[   ]c13nmr_assigned.jdx 2014-09-08 14:14 133K 
[   ]c6h6.smol 2014-09-08 14:14 162K 
[IMG]bob.png 2014-09-08 14:14 132K 
[   ]benzene.c3xml 2014-09-08 14:14 365K 
[   ]bbPlane.pse 2014-09-08 14:14 405K 
[   ]aceticacid.spartan 2014-09-08 14:14 826K 
[IMG]Sr2Nb2O7_working2.png 2014-09-08 14:14 111K 
[IMG]Sr2Nb2O7_working2.gif 2014-09-08 14:14 1.7M 
[IMG]Sr2Nb2O7_working.png 2014-09-08 14:14 65K 
[IMG]Sr2Nb2O7_working.gif 2014-09-08 14:14 1.0M 
[   ]Crspectra.jdx 2014-09-08 14:14 49K 
[IMG]Al2O3.png 2014-09-08 14:14 68K 
[   ]3hz7.pdb.gz 2014-09-08 14:14 18K 
[   ]2bxaH.pdb 2014-09-08 14:14 1.4M 
[   ]1m19.pdb.gz 2014-09-08 14:14 385K 
[   ]1hxw.pngj 2014-09-08 14:14 128K 
[IMG]1hxw.png 2014-09-08 14:14 128K 
[   ]1crn.pdb 2014-09-08 14:14 48K 
[   ]1bna_surface.pse 2014-09-08 14:14 180K 

Apache/2.4.39 (Win64) PHP/7.2.18 Server at qorganica.es Port 80