Index of /QOT/Jsmol/jsmol/j2s/J/quantum

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]MOCalculation.js 2014-09-08 14:14 26K 
[   ]MlpCalculation.js 2014-09-08 14:14 1.2K 
[   ]NciCalculation.js 2014-09-08 14:14 15K 
[   ]QMAtom.js 2014-09-08 14:14 2.4K 
[   ]QuantumCalculation.js 2014-09-08 14:14 4.8K 
[   ]SlaterData.js 2014-09-08 14:14 503  
[   ]MepCalculation.js 2014-09-08 14:14 5.1K 
[   ]NMRCalculation.js 2014-09-08 14:14 12K 
[TXT]atomicLipophilicity.txt2014-09-08 14:14 1.5K 
[TXT]nmr_data.txt 2014-09-08 14:14 3.6K 

Apache/2.4.39 (Win64) PHP/7.2.18 Server at qorganica.es Port 80